
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| PTPN18 | Q99952 | 3.58 | 0.06 | 0.00 |
| NECTIN3 | Q9NQS3 | 3.58 | 0.06 | 0.00 |
| DUSP10 | Q9Y6W6 | 3.58 | 0.06 | 0.00 |
| PDGFRB | P09619 | 3.56 | 0.06 | 0.00 |
| CRIPT | Q9P021 | 3.56 | 0.06 | 0.00 |
| KIDINS220 | Q9ULH0 | 3.55 | 0.06 | 0.00 |
| UQCRC2 | P22695 | 3.53 | 0.06 | 0.00 |
| SLC1A7 | O00341 | 3.52 | 0.06 | 0.00 |
| CCDC134 | Q9H6E4 | 3.52 | 0.06 | 0.00 |
| PDZRN4 | Q6ZMN7 | 3.52 | 0.06 | 0.00 |
| EXOC4 | Q96A65 | 3.52 | 0.06 | 0.00 |
| KCNJ1 | P48048 | 3.52 | 0.06 | 0.00 |
| HTR2A | P28223 | 3.51 | 0.05 | 0.00 |
| OTULIN | Q96BN8 | 3.51 | 0.05 | 0.00 |
| HPV31-E6 | P17386 | 3.51 | 0.05 | 0.00 |
| NF2 | P35240 | 3.51 | 0.05 | 0.00 |
| APC | P25054 | 3.51 | 0.02 | 0.00 |
| LRRC4 | Q9HBW1 | 3.51 | 0.05 | 0.00 |
| TGFA | P01135 | 3.51 | 0.05 | 0.00 |
| TANC1 | Q9C0D5 | 3.49 | 0.05 | 0.00 |
| HSPA5 | P11021 | 3.49 | 0.05 | 0.00 |
| FZD10 | Q9ULW2 | 3.48 | 0.05 | 0.00 |
| ACVR2A | P27037 | 3.24 | 0.05 | 0.00 |
| ABCA2 | Q9BZC7 | not detectable | -0.02 | 0.00 |
| ABCA7 | Q8IZY2 | not detectable | -0.05 | 0.00 |
Page loaded in 0.052556 seconds.