Molecule type: protein
Alternative name(s): NB4S
External ID: O60447


Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants
Fragments

Fragments

This selection has 2 unique fragments


Showing 26 to 50 of 85 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
HTRA1 Q92743 4.45 0.26 0.00
SNTA1 Q13424 4.41 0.27 0.00
GOPC Q9HD26 4.36 0.26 0.00
SHANK1 Q9Y566 4.36 0.28 0.00
GRID2IP A4D2P6 4.34 0.12 0.00
LIN7C Q9NUP9 4.31 0.23 0.00
PTPN3 P26045 4.31 0.26 0.00
NHERF3 Q5T2W1 4.31 0.09 0.00
PDZRN4 Q6ZMN7 4.23 0.20 0.00
NHERF2 Q15599 4.21 0.22 0.00
SNTG2 Q9NY99 4.13 0.17 0.00
TX1BP3 O14907 4.09 0.18 0.00
HTRA4 P83105 4.08 0.17 0.00
Inadl Q8NI35 4.06 0.06 0.00
PICK1 Q9NRD5 4.05 0.16 0.00
LAP2 Q96RT1 3.88 0.12 0.00
PDZRN3 Q9UPQ7 3.83 0.09 0.00
ARHGAP21 Q5T5U3 3.82 0.10 0.00
FRMPD4 Q14CM0 3.79 0.10 0.00
APBA1 Q02410 3.74 0.03 0.00
FRMPD2 Q68DX3 3.74 0.04 0.00
HTRA3 P83110 3.66 0.07 0.00
SNTG1 Q9NSN8 3.63 0.07 0.00
DFNB31 Q9P202 3.52 -0.03 0.00
SIPA1L2 Q9P2F8 3.47 0.05 0.00
Showing 26 to 50 of 85 results
Showing 26 to 50 of 85 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.011544 seconds.