| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| TECPR2 | O15040 | not detectable | -0.05 | 0.00 |
| TIAM1 | Q13009 | not detectable | 0.01 | 0.00 |
| TJP3 | O95049 | not detectable | 0.04 | 0.00 |
| TMEM215 | Q68D42 | not detectable | 0.04 | 0.00 |
| TMEM225B | P0DP42 | not detectable | -0.07 | 0.00 |
| TMIGD1 | Q6UXZ0 | not detectable | 0.04 | 0.00 |
| TNRC6A | Q8NDV7 | not detectable | 0.04 | 0.00 |
| TNRC6B | Q9UPQ9 | not detectable | -0.06 | 0.00 |
| TRIM50 | Q86XT4 | not detectable | 0.04 | 0.00 |
| TRMT13 | Q9NUP7 | not detectable | -0.06 | 0.00 |
| TUBB4B | P68371 | not detectable | -0.05 | 0.00 |
| VANGL1 | Q8TAA9 | not detectable | 0.01 | 0.00 |
| ZNF831 | Q5JPB2 | not detectable | -0.05 | 0.00 |
| SYNJ1 | O43426 | not detectable | -0.25 | 0.24 |
Page loaded in 0.009450 seconds.