Molecule type: protein
Alternative name(s): CRIB1 KIAA0147 LAP4 SCRB1 VARTUL
External ID: Q14160


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.


Showing 3701 to 3725 of 5949 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
VPS52 Q8N1B4 not detectable -0.01 0.16
NUP93 Q8N1F7 not detectable -0.04 1.93
STK11IP Q8N1F8 not detectable -0.62 1.41
CMTR1 Q8N1G2 not detectable 0.00 0.32
LRRC47 Q8N1G4 not detectable 0.01 0.16
THEMIS Q8N1K5 not detectable -0.03 0.65
SLC39A11 Q8N1S5 not detectable 0.00 0.45
INTS1 Q8N201 not detectable -0.01 0.10
ARMC10 Q8N2F6 not detectable -0.01 0.09
ABHD12 Q8N2K0 not detectable 0.02 0.10
CLASRP Q8N2M8 not detectable 0.08 0.94
PIAS4 Q8N2W9 not detectable 0.09 1.17
CENPS Q8N2Z9 not detectable 0.06 1.21
AGGF1 Q8N302 not detectable -0.04 0.03
GPD1L Q8N335 not detectable -0.01 1.41
SLC35F6 Q8N357 not detectable 0.03 0.14
ASCC3 Q8N3C0 not detectable 0.02 0.21
MICALL1 Q8N3F8 not detectable 0.04 0.30
VPS8 Q8N3P4 not detectable -0.09 1.63
STAG2 Q8N3U4 not detectable -0.04 0.06
FNBP4 Q8N3X1 not detectable 0.07 1.37
ZCCHC7 Q8N3Z6 not detectable -0.02 0.65
RYBP Q8N488 not detectable 0.03 0.31
NIN Q8N4C6 not detectable 0.21 1.02
MINK1 Q8N4C8 not detectable -0.26 0.38
Showing 3701 to 3725 of 5949 results
Showing 3701 to 3725 of 5949 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.279712 seconds.