
This selection has only 1 modification in the database.
| Gene Name | Molecule ID | 
                        
                            Max pKd
                             between these molecules. pKd = -log10Kd  | 
                    
                        
                            Average BI
                             | 
                    
                        
                            -Log10P
                             | 
                
|---|---|---|---|---|
| RPL11 | P62913 | 5.00 | 0.19 | 0.64 | 
| GLUL | P15104 | 5.00 | 0.22 | 1.67 | 
| MUC3A | Q02505 | 5.00 | 0.61 | 0.00 | 
| MYBBP1A | Q9BQG0 | 5.00 | 0.14 | 1.24 | 
| ELAVL3 | Q14576 | 4.99 | 0.50 | 2.91 | 
| SF3B2 | Q13435 | 4.99 | 0.17 | 1.97 | 
| LLPH | Q9BRT6 | 4.99 | 0.19 | 1.25 | 
| TCEAL5 | Q5H9L2 | 4.99 | 0.49 | 7.27 | 
| TMPO | P42166 | 4.99 | 0.37 | 12.89 | 
| TBL3 | Q12788 | 4.99 | 0.08 | 1.55 | 
| DOCK2 | Q92608 | 4.99 | 0.30 | 8.45 | 
| CACNG2 | Q9Y698 | 4.99 | 0.60 | 0.00 | 
| GPALPP1 | Q8IXQ4 | 4.99 | 0.19 | 0.81 | 
| CTNNA1 | P35221 | 4.99 | 0.14 | 0.07 | 
| COPE | O14579 | 4.99 | 0.11 | 1.29 | 
| POLR1C | O15160 | 4.98 | 0.44 | 9.92 | 
| CRYBG1 | Q9Y4K1 | 4.98 | 0.48 | 5.87 | 
| PTMA | P06454 | 4.98 | -0.04 | 5.36 | 
| UBR1 | Q8IWV7 | 4.98 | 0.16 | 3.26 | 
| CACNG8 | Q8WXS5 | 4.98 | 0.60 | 0.00 | 
| NCAPD2 | Q15021 | 4.97 | 0.07 | 0.72 | 
| STING1 | Q86WV6 | 4.97 | 0.48 | 4.43 | 
| GRIN2C | Q14957 | 4.97 | 0.59 | 0.00 | 
| HTT | P42858 | 4.97 | 0.48 | 8.79 | 
| ARFGAP2 | Q8N6H7 | 4.97 | 0.13 | 0.65 | 
Page loaded in 0.303354 seconds.