
This selection has only 1 modification in the database.
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| RPS8 | P62241 | 4.96 | 0.12 | 1.14 |
| WDR36 | Q8NI36 | 4.96 | 0.14 | 0.04 |
| ARFGAP2 | Q8N6H7 | 4.97 | 0.13 | 0.65 |
| HTT | P42858 | 4.97 | 0.48 | 8.79 |
| GRIN2C | Q14957 | 4.97 | 0.59 | 0.00 |
| STING1 | Q86WV6 | 4.97 | 0.48 | 4.43 |
| NCAPD2 | Q15021 | 4.97 | 0.07 | 0.72 |
| CACNG8 | Q8WXS5 | 4.98 | 0.60 | 0.00 |
| UBR1 | Q8IWV7 | 4.98 | 0.16 | 3.26 |
| PTMA | P06454 | 4.98 | -0.04 | 5.36 |
| CRYBG1 | Q9Y4K1 | 4.98 | 0.48 | 5.87 |
| POLR1C | O15160 | 4.98 | 0.44 | 9.92 |
| COPE | O14579 | 4.99 | 0.11 | 1.29 |
| CTNNA1 | P35221 | 4.99 | 0.14 | 0.07 |
| GPALPP1 | Q8IXQ4 | 4.99 | 0.19 | 0.81 |
| CACNG2 | Q9Y698 | 4.99 | 0.60 | 0.00 |
| DOCK2 | Q92608 | 4.99 | 0.30 | 8.45 |
| TBL3 | Q12788 | 4.99 | 0.08 | 1.55 |
| TMPO | P42166 | 4.99 | 0.37 | 12.89 |
| TCEAL5 | Q5H9L2 | 4.99 | 0.49 | 7.27 |
| LLPH | Q9BRT6 | 4.99 | 0.19 | 1.25 |
| SF3B2 | Q13435 | 4.99 | 0.17 | 1.97 |
| ELAVL3 | Q14576 | 4.99 | 0.50 | 2.91 |
| MYBBP1A | Q9BQG0 | 5.00 | 0.14 | 1.24 |
| MUC3A | Q02505 | 5.00 | 0.61 | 0.00 |
Page loaded in 0.334203 seconds.