
This selection has 3 unique variants
| Gene Name | Molecule ID |
Max pKd
between these molecules. pKd = -log10Kd |
Average BI
|
-Log10P
|
|---|---|---|---|---|
| SLC23A1 | Q9UHI7 | 3.97 | 0.14 | 0.00 |
| NECTIN1 | Q15223 | 3.96 | 0.14 | 0.00 |
| KIF17 | Q9P2E2 | 3.95 | 0.14 | 0.00 |
| HPV67-E6 | A4U7F2 | 3.95 | 0.10 | 0.00 |
| NCF1 | P14598 | 3.95 | 0.13 | 0.00 |
| GPR6 | P46095 | 3.95 | 0.13 | 0.00 |
| LSM14A | Q8ND56 | 3.95 | 0.13 | 0.00 |
| NPSR1 | Q6W5P4 | 3.94 | 0.13 | 0.00 |
| HNRNPK | P61978 | 3.93 | 0.13 | 0.00 |
| BAZ1A | Q9NRL2 | 3.93 | 0.13 | 0.00 |
| VAC14 | Q08AM6 | 3.92 | 0.13 | 0.00 |
| PRR16 | Q569H4 | 3.92 | 0.13 | 0.00 |
| TRAF2 | Q12933 | 3.91 | 0.13 | 0.00 |
| SARS-CoV2-E | P0DTC4 | 3.91 | 0.08 | 0.00 |
| MYOZ3 | Q8TDC0 | 3.91 | 0.12 | 0.00 |
| GAGE12J | A6NER3 | 3.91 | 0.12 | 0.00 |
| YWHAQ | P27348 | 3.91 | 0.30 | 3.79 |
| DFNB31 | Q9P202 | 3.89 | 0.10 | 0.00 |
| ERBB4 | Q15303 | 3.89 | 0.12 | 0.00 |
| MMP24 | Q9Y5R2 | 3.88 | 0.12 | 0.00 |
| TRMT13 | Q9NUP7 | 3.88 | 0.12 | 0.00 |
| MLLT4 | P55196 | 3.88 | 0.12 | 0.00 |
| CBP | Q92793 | 3.87 | 0.05 | 0.00 |
| NOSTRIN | Q8IVI9 | 3.87 | 0.12 | 0.00 |
| PDLIM4 | P50479 | 3.87 | 0.04 | 0.00 |
Page loaded in 0.056757 seconds.