Molecule type: protein
Alternative name(s): CRIB1 KIAA0147 LAP4 SCRB1 VARTUL
External ID: Q14160


Modifications

Variants

Modification: none

A specific modification is selected.

See all possible variants


Showing 2626 to 2650 of 5949 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
DNAJC3 Q13217 not detectable 0.03 0.69
GPS2 Q13227 not detectable -0.04 0.05
SRSF9 Q13242 not detectable 0.04 1.25
SRSF5 Q13243 not detectable 0.04 0.54
SRSF6 Q13247 not detectable 0.03 0.00
MAD2L1 Q13257 not detectable -0.05 2.30
TRIM28 Q13263 not detectable -0.02 0.31
G3BP1 Q13283 not detectable 0.02 0.01
NMI Q13287 not detectable 0.06 0.99
KCNAB2 Q13303 not detectable -0.04 0.84
PTK7 Q13308 not detectable 0.02 0.42
SKP2 Q13309 not detectable 0.06 7.13
PABPC4 Q13310 not detectable 0.00 0.05
IFIT5 Q13325 not detectable -0.04 0.29
MTA1 Q13330 not detectable 0.01 0.97
EIF3I Q13347 not detectable -0.05 0.56
PPIL2 Q13356 not detectable 0.06 0.18
PPP2R5C Q13362 not detectable -0.05 1.18
PDE3B Q13370 not detectable 0.09 0.05
PDCL Q13371 not detectable 0.08 0.02
TARBP1 Q13395 not detectable -0.06 0.42
UBE2V1 Q13404 not detectable 0.01 0.06
MRPL49 Q13405 not detectable 0.05 1.13
DYNC1I2 Q13409 not detectable 0.01 0.75
ORC2 Q13416 not detectable -0.05 2.41
Showing 2626 to 2650 of 5949 results
Showing 2626 to 2650 of 5949 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.391510 seconds.