Molecule type: protein
Alternative name(s): CRIB1 KIAA0147 LAP4 SCRB1 VARTUL
External ID: Q14160


Modifications

Variants

Modification: none

This selection has only 1 modification in the database.


Showing 226 to 250 of 5949 results
Gene Name Molecule ID Max pKd
Maximum affinity measured
between these molecules.

pKd = -log10Kd
Average BI
Average BI value considering all measurements
-Log10P
Combined significance (Pmax^K) across measurements
MARCHF4 Q9P2E8 4.73 0.36 0.00
SLC1A7 O00341 4.74 0.26 0.00
WDR48 Q8TAF3 4.75 0.27 5.57
SLC22A11 Q9NSA0 4.75 0.29 0.00
KCNJ12 Q14500 4.76 0.19 0.00
DOCK4 Q8N1I0 4.76 0.12 0.00
FZD7 O75084 4.78 0.14 0.00
TANC2 Q9HCD6 4.79 0.40 0.00
ABCA1 O95477 4.79 0.31 0.00
GIT2 Q14161 4.80 0.22 2.54
NPTN Q9Y639 4.81 0.23 2.58
XKR7 Q5GH72 4.81 0.35 0.00
RPS6KA1 Q15418 4.81 0.11 0.83
CTNND2 Q9UQB3 4.81 0.31 0.00
PKP4 Q99569 4.82 0.31 0.00
ARHGEF26 Q96DR7 4.82 0.35 0.00
ACOT8 O14734 4.84 0.19 1.76
KCNT1 Q5JUK3 4.84 0.31 0.00
GRIN2A Q12879 4.85 0.34 0.00
CTNNB1 P35222 4.86 0.24 0.23
POGLUT1 Q8NBL1 4.87 0.22 0.13
ADGRA3 Q8IWK6 4.88 0.43 0.00
ACVR2A P27037 4.88 0.29 0.00
SDHAF4 Q5VUM1 4.88 0.31 2.00
CES2 O00748 4.89 0.26 0.00
Showing 226 to 250 of 5949 results
Showing 226 to 250 of 5949 results

You see an affinity binding profile calculated for macromolecular interactions, where the maximal affinity is shown based on all measurements done with various molecule fragments, or modifications. To only show affinities of a specific fragment or functional site, select one on the top of the page. Be careful with the interpretation of the affinities found on this page. Always inspect the origin of the measured affinity value, as well as the results of additional experiments by clicking on the reported pKd value in the table.



Page loaded in 0.307387 seconds.